| Company Profile |
| ESTABLISHMENT | October 4, 1995 | ||||||||
| START OF BUSINESS OPERATION | September 1, 1996 | ||||||||
| CAPITAL | P 250,000,000.00 | ||||||||
| STOCKHOLDER | Nippon Antenna Co., Ltd | ||||||||
| NATURE OF BUSINESS | Manufacturer of car radio antennas and other electronic product for TV receiving system. | ||||||||
| MAIN RECIPIENT | Nippon Antenna Co., Ltd. | ||||||||
| SITE AREA | 12,600 square meters | ||||||||
| TOTAL PLANT AREA | 7,075 square meters | ||||||||
| FLOOR AREA |
|
| ADDRESS | |
Phase II Block 12 Lots 3 & 4 First Cavite Industrial Estate, Langkaan I, Dasmariñas, Cavite 4114 Philippines |
|
| TEL. NO. | |
(+6346) 402-1108 / 1109 |
|
| FAX NO. | |
(+6346) 402-1106 / 1185 |
|